Meeting Room | Dimensions | Area (SQ. FT) | Banquet | Theatre | Classroom | Conference | Reception | U Shape |
---|---|---|---|---|---|---|---|---|
Gather Ballroom | 50’ x 88’ | 4,400 | 350 | 500 | 200 | - | 700 | 150 |
Four | 50’ x 22’ | 1,100 | 80 | 100 | 50 | 40 | 150 | 40 |
Three | 50’ x 22’ | 1,100 | 80 | 100 | 50 | 40 | 150 | 40 |
Two | 50’ x 22’ | 1,100 | 80 | 100 | 50 | 40 | 150 | 40 |
One | 50’ x 22’ | 1,100 | 80 | 100 | 50 | 40 | 150 | 40 |
Gather Foyer | - | 2,000 | - | - | - | - | - | - |
Build | 25' x 33' | 575 | 40 | 60 | 30 | 20 | 55 | 25 |
Network | 25' x 33' | 575 | 40 | 60 | 30 | 20 | 55 | 25 |
Think | 14' x 22' | 308 | - | - | - | - | - | - |
You’re in excellent hands with our Nashville event staff.
Let us know what you are looking for, and we’ll work closely with you to create an event that inspires.